Danone
Duo 125g

Information sur ce produit
État
Scanné par application
Code-barres
5410146411540
(Type: EAN_13)
Marque
Danone
Quantité
125 g
Pays
Benelux
Catégorie
Aucune
Mot-clé
Dairies, Fermented foods, Desserts, Fermented milk products, Dairy desserts, Fermented dairy desserts, Fermented dairy desserts with fruits, Yogurts, Fruit yogurts, Whole milk yogurts
Magasin
Carrefour Market, Colruyt, Delhaize
Impact sur la santé
Produits ultra-transformés
Allergène
Aucun allergène détecté
Grossesse
Aucune information disponible.
Nous détectons la présence d'ingrédients transformés, ce qui représente un éventuel risque.
Prix disponible
Données en ligne
Prix | Magasin | Date |
---|---|---|
Recherche... |
Par la communauté
Prix | Magasin | Date | Par | |
---|---|---|---|---|
Détail sur le produit
Pour 100g | Total | Évalutation | |
Calcium | 0.119mg | 0.149mg/portion | -0 |
---|---|---|---|
Glucide | 12.9g | 16.1g/portion | 1 |
Énergie | 385kcal | 481kcal/portion | 1 |
Énegie Kcal | 92kcal | 115kcal/portion | 0 |
Gras | 2.9g | 3.62g/portion | 0 |
Fibre | 0.3g | 0.375g/portion | -0 |
Protéine | 3.4g | 4.25g/portion | -2 |
Sel | 0.152g | 0.191g/portion | 0 |
dont acides gras saturés | 1.9g | 2.38g/portion | 1 |
Sodium | 0.061g | 0.076g/portion | 0 |
Sucre | 12.7g | 15.9g/portion | 3 |
Ingrédient analysé | Liste des ingrédients full-fat yogurt (93% milk), sugar 7.6%, peach 6.6%, blackberry 4.4%, strawberry 4%, Raspberry 4%, kiwi 4%, mango 4%, blueberry 3.6%, banana 2%, passion fruit 1.4%, thickeners (modified corn starch, pectin, guar gum), fructose syrup, concentrated carrot and pumpkin juice, color (copper complexes of chlorophylls), concentrated grape juice, flavoring, acidity regulator (sodium citrate, citric acid, calcium citrate), concentrate of fruits and vegetables (radish, sweet potato, apple). |
Produit similaire
Aucun produit similaire trouvé...
LCMessage